Ferry Schedule and Times
All schedules are subject to change without notice. Please check www.nyc.gov/dot or dial 311 for updates. For periods of reduced visibility or severe weather the schedule may be adjusted. Travel time is approximately 25 minutes. During rush hour trips the ferries are packed. This is not a good time to take a leisurely ride. The service is FREE!
The ferry operates on a holiday schedule on New Year's Day, Martin Luther King, Jr. Day, Presidents' Day, Memorial Day, Labor Day, Thanksgiving Day and Christmas Day. On these days, service will be provided every 30 minutes throughout the day, with departures on the hour and half hour from each terminal.
Monday - Friday Schedule
Staten Island Ferry Weekday Departures | |||
Departing St. George Terminal Staten Island | Departing Whitehall Terminal Manhattan | ||
AM Trips | PM Trips | AM Trips | PM Trips |
12:00 | 12:00 | 12:00 | 12:00 |
12:30 | 12:30 | 12:30 | 12:30 |
1:00 | 1:00 | 1:00 | 1:00 |
1:30 | 1:30 | 1:30 | 1:30 |
2:00 | 2:00 | 2:00 | 2:00 |
2:30 | 2:30 | 2:30 | 2:30 |
3:00 | 3:00 | 3:00 | 3:00 |
3:30 | 3:30 | 3:30 | 3:30 |
4:00 | 3:50 | 4:00 | 4:00 |
4:30 | 4:10 | 4:30 | 4:20 |
5:00 | 4:30 | 5:00 | 4:40 |
5:30 | 4:50 | 5:30 | 5:00 |
6:00 | 5:10 | 6:00 | 5:15 |
6:20 | 5:30 | 6:30 | 5:30 |
6:40 | 5:45 | 6:50 | 5:45 |
7:00 | 6:00 | 7:10 | 6:00 |
7:15 | 6:15 | 7:30 | 6:15 |
7:30 | 6:30 | 7:45 | 6:30 |
7:45 | 6:45 | 8:00 | 6:45 |
8:00 | 7:00 | 8:15 | 7:00 |
8:15 | 7:30 | 8:30 | 7:20 |
8:30 | 8:00 | 8:45 | 7:40 |
8:45 | 8:30 | 9:00 | 8:00 |
9:00 | 9:00 | 9:15 | 8:30 |
9:30 | 9:30 | 9:30 | 9:00 |
10:00 | 10:00 | 10:00 | 9:30 |
10:30 | 10:30 | 10:30 | 10:00 |
11:00 | 11:00 | 11:00 | 10:30 |
11:30 | 11:30 | 11:30 | 11:00 |
11:30 |
AM and PM Rush Hour Trips
Weekend Schedule
Staten Island Ferry Weekend Departures | |||
Departing St. George Terminal Staten Island | Departing Whitehall Terminal Manhattan | ||
AM Trips | PM Trips | AM Trips | PM Trips |
12:00 | 12:00 | 12:00 | 12:00 |
12:30 | 12:30 | 12:30 | 12:30 |
1:00 | 1:00 | 1:00 | 1:00 |
1:30 | 1:30 | 1:30 | 1:30 |
2:00 | 2:00 | 2:00 | 2:00 |
2:30 | 2:30 | 2:30 | 2:30 |
3:00 | 3:00 | 3:00 | 3:00 |
3:30 | 3:30 | 3:30 | 3:30 |
4:00 | 4:00 | 4:00 | 4:00 |
4:30 | 4:30 | 4:30 | 4:30 |
5:00 | 5:00 | 5:00 | 5:00 |
5:30 | 5:30 | 5:30 | 5:30 |
6:00 | 6:00 | 6:00 | 6:00 |
6:30 | 6:30 | 6:30 | 6:30 |
7:00 | 7:00 | 7:00 | 7:00 |
7:30 | 7:30 | 7:30 | 7:30 |
8:00 | 8:00 | 8:00 | 8:00 |
8:30 | 8:30 | 8:30 | 8:30 |
9:00 | 9:00 | 9:00 | 9:00 |
9:30 | 9:30 | 9:30 | 9:30 |
10:00 | 10:00 | 10:00 | 10:00 |
10:30 | 10:30 | 10:30 | 10:30 |
11:00 | 11:00 | 11:00 | 11:00 |
11:30 | 11:30 | 11:30 | 11:30 |
Holiday Schedule
Staten Island Ferry Holiday Departures | |||
Departing St. George Terminal Staten Island | Departing Whitehall Terminal Manhattan | ||
AM Trips | PM Trips | AM Trips | PM Trips |
12:00 | 12:00 | 12:00 | 12:00 |
12:30 | 12:30 | 12:30 | 12:30 |
1:00 | 1:00 | 1:00 | 1:00 |
1:30 | 1:30 | 1:30 | 1:30 |
2:00 | 2:00 | 2:00 | 2:00 |
2:30 | 2:30 | 2:30 | 2:30 |
3:00 | 3:00 | 3:00 | 3:00 |
3:30 | 3:30 | 3:30 | 3:30 |
4:00 | 4:00 | 4:00 | 4:00 |
4:30 | 4:30 | 4:30 | 4:30 |
5:00 | 5:00 | 5:00 | 5:00 |
5:30 | 5:30 | 5:30 | 5:30 |
6:00 | 6:00 | 6:00 | 6:00 |
6:30 | 6:30 | 6:30 | 6:30 |
7:00 | 7:00 | 7:00 | 7:00 |
7:30 | 7:30 | 7:30 | 7:30 |
8:00 | 8:00 | 8:00 | 8:00 |
8:30 | 8:30 | 8:30 | 8:30 |
9:00 | 9:00 | 9:00 | 9:00 |
9:30 | 9:30 | 9:30 | 9:30 |
10:00 | 10:00 | 10:00 | 10:00 |
10:30 | 10:30 | 10:30 | 10:30 |
11:00 | 11:00 | 11:00 | 11:00 |
11:30 | 11:30 | 11:30 | 11:30 |
Late Notes
A Staten Island Ferry is considered late if it departs more than six minutes later than its posted departure time. Late notes are available through the Passenger Service Office located in the St. George Terminal between the hours of 8AM and 4PM, by contacting 311, or by email at ferrylatenotes@dot.nyc.gov. Please include the date and time that you traveled as well as the terminal you departed from and your name and email address. Responses will be emailed within 1 business day. Please contact 212-839-3061 or 311 with questions or concerns.