Other NYC Ferries B
Commision Date | 1925 |
Gross Tonnage | --- |
Passengers / Cars | --- |
Builder | Staten Island Ship Builders |
Engines | --- |
Propulsion | --- |
Horsepower | --- |
Length / Width | --- |
Built in 1925 in Staten Island, NY, by the Mariners Harbor Staten Island Ship Builders. State Senator from Richmond County, New York. Later elected Borough President of Staten Island. Vessel ran mostly between various locations in Upper Manhattan/Bronx and Queens.
Commision Date | 1925 |
Gross Tonnage | --- |
Passengers / Cars | --- |
Builder | Sullivan Ship Builders |
Engines | --- |
Propulsion | --- |
Horsepower | --- |
Length / Width | --- |
Built in 1925 in New York, by Sullivan Ship Builders. O'Brien was a Democratic Party boss from Queens and was the official "Elector" for New York for President of the United States in 1933.
Commision Date | 1925 |
Gross Tonnage | --- |
Builder | Todd Shipyard |
Engines | Steam Paddle Wheel |
Propulsion | --- |
Horsepower | --- |
Length / Width | --- |
Named after the Bronx neighborhood was built in 1925 in Brooklyn, NY, by the Todd Shipyard. First of three "mini ferries" the Mott Haven ran mostly between the Bronx and Randall's and North Brother Islands.
Commision Date | 1925 |
Gross Tonnage | --- |
Passengers / Cars | --- |
Builder | Todd Shipyard |
Engines | --- |
Propulsion | --- |
Horsepower | --- |
Length / Width | --- |
Named after the Manhattan neighborhood was built in 1925 in Brooklyn, NY, by the Todd Shipyard. Second of three "mini ferries" the Greenwich Village was in service between Bronx and College Point and was later used by the NYC Department of Correction for inmate transport from Rikers Island to Potter's Field on Harts Island.
Commision Date | 1925 |
Gross Tonnage | --- |
Passengers / Cars | --- |
Builder | Todd Shipyard |
Engines | --- |
Propulsion | --- |
Horsepower | --- |
Length / Width | --- |
Named after the Bronx neighborhood was built in 1925 in Brooklyn, NY, by the Todd Shipyard. Vessel ran mostly between various locations in Upper Manhattan/Bronx and Queens.
Commision Date | 1925 |
Gross Tonnage | --- |
Passengers / Cars | --- |
Builder | Todd Shipyard |
Engines | --- |
Propulsion | --- |
Horsepower | --- |
Length / Width | --- |
Named after the Manhattan neighborhood was built in 1925 in Brooklyn, NY, by the Todd Shipyard. Vessel ran mostly between various locations in Upper Manhattan/Bronx and Queens.
Commision Date | 1930 |
Gross Tonnage | --- |
Passengers / Cars | --- |
Builder | Todd Shipyard |
Engines | --- |
Propulsion | --- |
Horsepower | --- |
Length / Width | --- |
Named after the Manhattan neighborhood and was built in 1930 in Brooklyn, NY, by the Todd Shipyard. The Chelsea the third of three "mini ferries" ran mostly between the Bronx, Randall's and North Brother Islands.
Commision Date | 1931 |
Gross Tonnage | --- |
Passengers / Cars | --- |
Builder | Todd Shipyard |
Engines | --- |
Propulsion | --- |
Horsepower | --- |
Length / Width | --- |
Named after the Manhattan neighborhood was built in 1931 in Brooklyn, NY, by the Todd Shipyard and was used between Brooklyn and Staten Island from the 69th St Pier.
Commision Date | 1925 |
Gross Tonnage | --- |
Passengers / Cars | --- |
Builder | Staten Island Ship Builders |
Engines | --- |
Propulsion | --- |
Horsepower | --- |
Length / Width | --- |
Named after the Manhattan neighborhood was built in 1931 in Brooklyn, NY, by the Todd Shipyard and was used between Brooklyn and Staten Island from the 69th St Pier.
Commision Date | 1925 |
Gross Tonnage | --- |
Passengers / Cars | --- |
Builder | Staten Island Ship Builders |
Engines | --- |
Propulsion | --- |
Horsepower | --- |
Length / Width | 225' / 61' |
Named after the island in which it served (Welfare Island now Roosevelt Island) it was built in 1930 in Brooklyn, NY, by the Todd Shipyard. It was the first singled-ended ferry purchased by the City of New York and ran exclusively between the foot of E 86th St in Manhattan and Welfare Island.