Other NYC Ferries D
The later Category C vessels debuted in 1940 and were referred to as the Electric Ferry Boats that ran between 62nd St in Brooklyn and St George as well as Staten Island and New Jersey There were 9 of these vessels:
E.G. Diefenbach
| Commision Date | --- |
| Gross Tonnage | --- |
| Passengers / Cars | --- |
| Builder | --- |
| Engines | --- |
| Propulsion | --- |
| Horsepower | --- |
| Length / Width | --- |
Hamilton
| Commision Date | --- |
| Gross Tonnage | --- |
| Passengers / Cars | --- |
| Builder | --- |
| Engines | --- |
| Propulsion | --- |
| Horsepower | --- |
| Length / Width | --- |
Gotham
| Commision Date | --- |
| Gross Tonnage | --- |
| Builder | --- |
| Engines | --- |
| Propulsion | --- |
| Horsepower | --- |
| Length / Width | --- |
Hudson
| Commision Date | --- |
| Gross Tonnage | --- |
| Passengers / Cars | --- |
| Builder | --- |
| Engines | --- |
| Propulsion | --- |
| Horsepower | --- |
| Length / Width | --- |
St. George
| Commision Date | --- |
| Gross Tonnage | --- |
| Passengers / Cars | --- |
| Builder | --- |
| Engines | --- |
| Propulsion | --- |
| Horsepower | --- |
| Length / Width | --- |
The Narrows
| Commision Date | --- |
| Gross Tonnage | --- |
| Passengers / Cars | --- |
| Builder | --- |
| Engines | --- |
| Propulsion | --- |
| Horsepower | --- |
| Length / Width | --- |
The Tides
| Commision Date | --- |
| Gross Tonnage | --- |
| Passengers / Cars | --- |
| Builder | --- |
| Engines | --- |
| Propulsion | --- |
| Horsepower | --- |
| Length / Width | --- |
Seawells Point
| Commision Date | --- |
| Gross Tonnage | --- |
| Passengers / Cars | --- |
| Builder | --- |
| Engines | --- |
| Propulsion | --- |
| Horsepower | --- |
| Length / Width | --- |
Jamestown
| Commision Date | --- |
| Gross Tonnage | --- |
| Passengers / Cars | --- |
| Builder | --- |
| Engines | --- |
| Propulsion | --- |
| Horsepower | --- |
| Length / Width | --- |
